


Ground floor
| Room | Status | Sq M | Sq Ft | License Fee (per month) |
| 001 | Available | 21 | 226 | £248 |
| 002 | Available | 21 | 226 | £248 |
| 003 | Occupied | 21 | 226 | £248 |
| 004 | Occupied | 45 | 485 | £534 |
| 005 | Occupied | 14 | 151 | £165 |
| 006 | Occupied | 11 | 119 | £132 |
| 007 | Occupied | 12 | 129 | £143 |
| 008 | Available | 45 | 485 | £534 |
| 009 | Occupied | 14 | 151 | £165 |
First Floor
| Room | Status | Sq M | Sq Ft | License Fee (per month) |
| 101 | Reserved | 34 | 367 | £402 |
| 102 | Occupied | 26 | 280 | £308 |
| 103 | Occupied | 26 | 280 | £308 |
| 104 | Occupied | 38 | 410 | £451 |
| 105 | Occupied | 21 | 226 | £248 |
| 106 | Occupied | 23 | 248 | £275 |
| 107 | Available | 59 | 636 | £699 |
| 108 | Occupied | 23 | 248 | £275 |
| 109 | Available | 10 | 108 | £121 |
| 110 | Occupied | 11 | 119 | £132 |
| 111 | Occupied | 11 | 119 | £132 |
| 112 | Occupied | 31 | 334 | £369 |
| 113 | Occupied | 18 | 194 | £214 |
| 114 | Occupied | 9 | 97 | £110 |
| 115 | Occupied | 17 | 183 | £203 |
Second Floor
| Room | Status | Sq M | Sq Ft | License Fee (per month) |
| 201 | Occupied | 22 | 237 | £264 |
| 202 | Occupied | 10 | 108 | £121 |
| 203 | Occupied | 10 | 108 | £121 |
| 204 | Occupied | 11 | 119 | £132 |
| 205 | Occupied | 29 | 313 | £346 |
| 206 | Occupied | 19 | 205 | £226 |
| 207 | Occupied | 9 | 97 | £110 |
| 208 | Occupied | 20 | 216 | £237 |
| 209 | Occupied | 30 | 323 | £357 |
| 210 | Occupied | 31 | 334 | £369 |
| 211 | Available | 57 | 615 | £677 |
Meet some of the small businesses already taking advantage of the best office space in Northumberland.
"An inspiring place to work with everything a small business needs to be a success..."
Andrew Martin - WorkSpace Manager